AUSA Sustaining Members
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
AUSA Sustaining Membership Details |
||||
| Name of Company: | Caterpillar Inc. | |||
| Category: |
Armoured Fighting Vehicles and Upgrades Bearings, Seals and Couplings Electrical Equipment, Batteries and Power Supply Electronics, Subsystems and Components Logistics, Transportation, Supply and Spares Manufacturing, Engineering and Test Equipment Materials Handling and Packaging Military and Civil Infrastructure and Construction Military and Special Purpose Vehicles Military Vehicle Parts and Spares Propulsion, Transmission and Components Tracks, Wheels, Tyres and Runflats Training and Simulation |
|||
| Contact Name: | Rick Sharp | |||
| Title: | Machine Marketing & Contract Administration | |||
| Address Line 1: | Defense & Federal Products | |||
| Address Line 2: | PO Box 470 | |||
| City: | Mossville | |||
| State: | Illinois | |||
| Zip Code: | 61552-0470 | |||
| Country: | United States (USA) | |||
| Email Address: | DFP_Machines_Manager@cat.com | |||
| Telephone: | 309-578-3599 | |||
| Fax: | 309-578-3739 | |||
| Website URL: | http://www.catdfp.com | |||
| Description: | Caterpillar Inc. is the world’s foremost manufacturer of engines, earthmoving, construction and materials-handling equipment. Caterpillar diesel and natural gas engines provide power from 5 bhp to 21,715 bhp and are used in mobile power applications standby generator sets for critical loads and as prime power in remote installations around the world. Military support vehicles throughout the world are Caterpillar powered. Marine engines are offered as integrated propulsion systems, ships service, emergency generators, and auxiliary power units. As a major supplier of military engineering equipment, Caterpillar offers a full earthmoving line to match mission requirements. | |||
| Logo: |
![]() Please click on the logo to go to the company website. |
|||

